Premier Blah's numbered List (Exclamation Point) of favorite TNA "correspondents"
1. "Stewart Patrick" (March 26, 2010 - May 30, 2010, 65 days) (11th)
2. Mike Check (February 20, 2009 - June 26, 2009, 127 days) (8th)
3. Caruso Steven Irwin / John Kelly (June 25, 2010 - ?) (12th)
4. David Lee Roth (January 23, 2009) (7th)
5. Sir Alec Heineken (April 24, 2009) (9th)
6. Stubby (May 23, 2008 - July 11, 2008, 50 days) (2nd)
7. Johnny Six (December 21, 2007 - April 25, 2008, 127 days) (1st)
8. Crickets (June 27, 2008) (3rd)
9. Johnny Four (September 4, 2009 - December 20, 2009, 107 days) (10th)
10. MegaTrolla (December 19, 2008 - January 30, 2009, 43 days) (6th)
11. Peter Gazer (August 15, 2008 - October 3, 2008, 50 days) (4th)
12. Nathaniel (October 10, 2008 - December 19, 2008, 71 days) (5th)










1 comments:
I miss Nathaniel! He was the best TNA Correspondent, no doubt! I hope he comes back from the dead. Zombie Nathaniel, where art thou?
Post a Comment